Protector of Aborigines, Mona Mona
Wages Register 1951 - 1962
Item ID 718240
Previous System Location A/58554; SRS4404/1/1
Access Category 30 years
Queensland State Archives
Copyright Paul Mackett 1996
Ada Duffin (Donahue) A-466, 1951 - 1952
Archie Collins A-171, 1951 - 1958
Bert Hobbler B-364, 1951 - 1958
Beryl Sheppard B-513, 1951 - 1953
Archie Collins A-171, 1958 - 1959
Billy Boyle (Bingle) B-166, crossed out
Cecil Brim C-254, 1951 - 1959
Charity Baker C-297, 1951 - 1959
Chrissie Lawrence C-405, 1951 - 1957
Chubba Tooth (Baker) C-216, 1951 - 1954
Colin Mont C-418, 1951 - 1959
Edna Mathison E-230, 1951 - 1957
Eileen Sheppard E-217, 1951 - 1953
Elaine Donnell E-342, 1951 - 1954
Elsie Tranby E-325, 1951 - 1952
Finlay Grogan F-220, 1951 - 1952
George Kidner G-95, 1951
Grace Lily Davis (now Woodleigh) G-217, 1951 - 1957
Gregory Hudson G-214, 1951 - 1955
deceased. Estate to his sister Florrie Hudson
Hansel Mathison H-290, 1951 - 1958
Hazel Alpin H-216, 1951 - 1956
Heather Alpin H-283, 1951 - 1957
Henry Baird H-144, 1951
Ronnie Richards R-230, 1958 - 1962
James Tranby J-796, 1951, account to Palm Island
Jessie Cannon J-875, 1951 - 1954
George Sibley G-365
Jimmy Boyle J-877, 1951 - 1956
Jimmy Gordon J-251, 1951 - 1956
Lorna Boyle (Mitchell) L-369, 1951 - 1958
Maggie Wilson (Riley) M-100, 1951 - 1957
Died 12. 8.1954
Mary Ann Lawrence M-652, 1951 - 1959
Minnie Courtney M-482, 1951 - 1957
Olga Street O-51, 1951 - 1957
Paddy Newbury P-222, 1951 - 1952
Phyllis Cannon P-402, 1951 - 1957
Rene Hudson R-231, 1956 - 1959
Ruby Riley R-338, 1951 - 1957
Sambo Mont S-206, 1951 - 1953
Vera Newbury V-84, 1951 - 1957
William Tranby W-260, 1951
Willie Thompson W-277, 1951 - 1955
Bob Gillumrobin B-4, 1951 - 1957
Tasman Snider T-343, 1951 - 1959
Roley Alfred R-126, 1951 - 1955
George Riley G-318, 1951 - 1958
Herbert Alpin H-293, 1952 - 1958
Charlie Newbury C-225, 1952 - 1957
Daisy Cannon D-475, 1952
Eric Carroll E-372, 1952 - 1959
Stella Thompson S-310, 1952 - 1960
Ivan Brim I-116, 1954 - 1959
Theo Sheppard T-451, 1952 - 1956
Jack Abingdon J-150, 1952 - 1958
Clarence Grogan C-428, 1952 - 1953
Lily Collins L-396, 1952 - 1953
Robert Rose R-367, 1952 - 1958
Walker Hislop W-9, 1953 - 1958
George Kidner G-95, 1953 - 1959
Harry Grogan jnr H-300, 1953 - 1955
Norma Hobbler N-387, 1953 - 1959
Ron Richards R-230, 1953 - 1958
Jackie Williams J-769, 1953 - 1958
Victor Hudson V-53, 1953 - 1956
Enoch Tranby E-307, 1953 - 1959
Silas Hastie S-347, 1953 - 1959
Joe Cannon J-158, 1953 - 1959
Merle Cannon (nee Alpin) M-849, 1953 - 1959
Paddy Cannon P-406, 1953 - 1954
Lester Cannon L-405, 1953 - 1959
Caesar Richards C-286, 1953 - 1957
Cyril Hudson C-288, 1953 - 1959
Sarah Hunter S-244, 1953 - 1959
Martha Hunter M-560, 1953 - 1954
Harry Grogan snr H-305, 1953 - 1954
Olive Thompson O-54, 1953 - 1959
Joan Tooth J-917, 1953 - 1960
Clem Riley C-433, 1953 - 1956
Jenney Brown J-490, 1953 - 1959
Milton Brim M-855, 1953 - 1958
Samuel Donohue S-353, 1953 - 1959
Myra Carroll M-860, 1952 - 1959
Keith Mathieson K-145, 1953
Hughie Gray H-242, 1953 - 1959
Raymond Hobbler R-380, 1953
Willie Sheppard W-145
Mervyn Riley M-862, 1953 - 1959
Lyn Hobbler L-408, 1953 - 1959
Dick Richardson D-494, 1953 - 1956
Emily Roley (nee Hudson) E-32, 1953 - 1959
Account to Mt Garnet
Myrtle Snider M-858, 1953 - 1954
Kathleen Hobson K-147, 1954 - 1962
Shirleen Riley S-350, 1954 - 1959
Ted Mathieson T-461, 1954 - 1961
Bert Hobson B-310, 1954 - 1962
Vernon Cannon V-90, 1954 - 1959
Maria Alpin, 1954
Sandy Morris S-355, 1954 - 1959
Gladys Hall G-330, 1954
Gilbert Hall G-331, 1954
George Kidner G-95, 1959
Gloria Hall G-332, 1954
Robert Hall R-382, 1954
Bernard Courtney B-552, 1954 - 1959
Melvina Cannon M-861, 1954 - 1959
Dorothy Williams D-496, 1954 - 1959
Dick Bing D-108, 1954 - 1957
Nancy Bing N-277, 1954 - 1957
Transfer fron Dick Bing
Robin Gillumrobin R-115, 1954 - 1959
Gilbert Hall snr G-216, 1954 - 1956
Paddy Hastie P-433, 1954 - 1959
Sally Hall S-257, 1954
Trevor Mathieson T-487, 1959
Paul Mitchell P-304, 1954 - 1958
Percy Courtney P-428, 1954
Albert Mathieson A-570
Jimmy Brown J-937, 1954 - 1959
Vincent Mathieson V-92, 1954 - 1961
Peter Donahue, 1954 - 1955
Carl Levers
Ray Green R-395, 1954 - 1956
Willie Green W-304, 1954 - 1961
Warren Brim W-303, 1954 - 1959
Yvonne Bing Y-37, 1956 - 1959
Brian Bing B-277, 1957 - 1959
Richard Bing R-391, 1956 - 1959
Frank Mont F-237, 1954 - 1959
Willie Thompson W-277, 1955 - 1959
Maggie Donahue M-878, 1955 - 1959
Violet Carroll V-94, 1955 - 1957
Freddy Duffin, 1955 - 1961
Ruth Brim R-392, 1955 - 1956
Evie Rose E-397, 1955 - 1957
Maurice Baker M-887, 1957 - 1958
Stanley Sheppard, 1956
Selwyn Hunter S-369, 1955 - 1959
June Baird, 1955
Esme Hudson, 1955 - 1959
Eric Brown E-117, 1955 - 1958
Henry Baird H-144, 1955 - 1959
Thora Hobson T-470, 1955 - 1959
Leonard Richardson L-420, 1955 - 1961
Ernest Richardson E-407, 1956
Lena Mathieson, 1955
Henry Hunter H-328, 1955 - 1959
Arthur Snider A-521, 1956 - 1960
Henry Herbert Collins H-77, 1955 - 1957
Roley Alfred R-125, 1956 - 1958
Account to Mt Garnet
George Wilson G-351, 1955 - 1958
Mentions authority for Daphne to draw on account
Bill Collins B-569, 1955 - 1959
Emily Hobbler, 1955
Isobel Airey I-117, 1956 - 1957
Account to Herberton
Jimmy Hudson J-626, 1956 - 1959
Rodney Riley R-409, 1956 - 1959
Percy Courtney P-428, 1956 - 1959
Jimmy Gordon J-251, 1956 - 1959
Mabel Green M-923, 1956 - 1959
Ethel Cannon E-426, 1956 - 1959
Gilbert Martin G-359, 1951 - 1959
Doretta Hobbler D-516, 1956 - 1959
Elwyn Carroll E-406, 1956 - 1957
Lyn Mathieson L-429, 1956 - 1959
Kitty Spider K-125, 1956 - 1959
Clive Green C-462, 1956 - 1959
Vivian Donahue V-108, 1957 - 1959
Gordon Donahue G-344, 1956 - 1959
Donald Briggs D-512, 1956 - 1959
Edwin Donahue E-436, 1956 - 1959
Bob Williams B-451, 1956 - 1959
Ray Green R-395, 1956
Bob Snider B-246, 1956 - 1959
Winston Alpin W-315, 1956 - 1959
Don Coleman D-514, 1956 - 1959
Valma Riley V-106, 1956 - 1958
Florence Hudson (Brim) F-250, 1956 - 1959
Yvette Fagan Y-39, 1957 - 1959
Lance Riley, 1957 - 1959
Stephen Fagan S-185, 1957 - 1959
Mission Trust fund, 1956 - 1958
Charlie Newbury C-225, 1957 - 1959
Henry Hunter
Olga Street O-51, 1957 - 1959
Vera Newbury V-84, 1957 - 1959
Heather Alpin H-283, 1957 - 1958
Chrissie Lawrence C-405, 1957 - 1959
Phyllis Cannon P-402, 1957 - 1959
Dick Bing D-108, 1957 - 1959
Caesar Richards C-286, 1957 - 1959
Sandy Willie, 1958 - 1959
Margaret Courtney M-930, 1957 - 1959
Arthur Collins A-95
Broncho Seymour, 1957 - 1959
Doreen Gordon D-214, 1957
Ganger Snyder, 1957 - 1959
Ned Hobson N-423, 1957 - 1959
Phyllis Brim P-444, 1957 - 1960
Edna Mathieson E-230, 1957 - 1959
Arnold Green A-551, 1958 - 1959
Dottie Miller, 1957 - 1961
Queenie Briggs (now Snider) Q-27, 1958 - 1959
Saturday Thompson S-170, 1958 - 1959
Joe Mont, 1958 - 1959
Merileen Donahue, 1958 - 1959
Paul Mitchell P-304, 1958 - 1959
Yvonne Alpin Y-40, 1958 - 1962
Sonny Fagan S-401, 1958 - 1960
Norman Riley, 1958 - 1959
Account to Palm Island
Nancy Carroll N-409, 1958 - 1959
Control Sheet
This finishes the individual pages of the register. There
are several loose sheets at the front of the register which
refer to the following
Accounts to Mareeba in 1962
Jimmy Gordon J-251
Raymond Thompson R-462
Noel Thompson N-444
Account to Cairns in 1962
George Kidner G-95
Interest on account
Daphne Wilson
Interest on accounts in 1962
Selwyn Hunter S-369
Dick Bing D-108
Richard Bing R-391
Yvonne Bing Y-37
Janet Donahue J-1006
Shirleen Riley S-350
Interest on account in 1962
Renie Hastie
Interest on account in 1962
Lena Mathieson
Interest on accounts in 1962
Carl Levers
George Sibley
Account to Palm Island in 1963
Janet Donahue J-1002
________________________________________________________________
|