Protector of Aborigines, Herberton
Wages Register 1908 - 1911
Item ID 282679
Previous System Location A/38085; RSI2850/1/1
Access Category 30 years
Copyright Paul Mackett 1990
Pass Book Name First Last
No. (GT..) Date Date
3315 Joe 1908 1912
3314 Mutt 1908 1911
3313 Cardwell 1908 1912
3312 Broaker 1908 1912
3311 Friday 1908 1912
3307 Paddy Malone 1908 1908
3306 Bessie 1908 1912
3305 Tiger 1908 1912
3304 Herbert 1908 1912
3310 Simon 1908 1912
3309 Johnnie 1908 1910
3308 Tappo 1908 1912
3215 Tommy Adair 1908 1912
3406 George 1908 1912
3407 Jack 1908 1912
3395 Peter 1908 1912
3439 Jimmy 1908 1912
3438 Jacky 1908 1912
3437 Jackey 1908 1912
3498 Trooper 1908
3408 Mick 1908 1912
3405 Kew 1908 1912
3404 Toby 1908 1912
3410 Brombie 1908 1912
3409 Rowdy 1908 1912
3496 Tom 1908 1912
3497 Mick Richards 1908 1912
8949 Nellie 1908 1912
1193R Nellie 1908 1912
3492 Jack 1908 )
3492 Maggie 1908 )
3493 Willie 1908 1912
3495 Combo 1908 1912
3494 Lucy 1908 1912
2909R Alice 1908 1912
2910R Molly 1908 1912
2913R Charles Miamo 1908 1912
2919R Polly 1908 1912
5551 Dolly 1908 1912
(in lieu of 8942R)
8943R Maria 1908 1912
8944R Fanny 1908 1912
5776R Maggie 1908 1912
7138S Tilly 1908 1912
2049 Paddy 1908 1912
2152 Robin 1908 1912
2244 Jimmy 1908 1912
2245 Peter 1908 1912
3723 Dick 1908 1912 )
3723 Annie 1908 1912 )
3711 Jack Robinson 1908 1912
3714 Joe 1909 1912 )
3714 Eva 1909 1912 )
3722 Ticket 1909 1912
3721 Molly 1909
3720 Polly 1909 1912
3719 Jimmy Millet 1909 1912
3718 Paddy 1909 1912
3717 Tommy 1909 1912
3716 Peter 1909 1912
3715 Toby 1909 1912
3724 Jemima 1909 1912
3712 Jack Maguire 1909 1912
3713 Mick Maguire 1909 1912
3735 Tim 1909 1912
3736 Dolly 1909 1912
3737 Charlie 1909 1912
3740 Fanny 1909 1912
3739 Beadle 1909 1912
3738 Waif 1909 1912
3114 Dick 1909 1912
2247 Topsy Forbes 1909 1909
3793 Brophy 1909 1912
3792 Jack Lacey 1909 1912
3791 Charlie 1909 1912
3794 Ethel 1909 1912
3863 Charlie 1909 1912
3862 Tommy 1909 1912
3861 Jerry 1909
3860 Barney Dobby 1909
3859 Billy 1909
3865 Percy Campbell 1909 1912
3864 Toby 1909 1912
4209 Charlie 1909 1912
4208 Jessie 1909 1912
4305 Harry Croydon 1909 1912
4306 Barlow 1909 1912
4307 Jack Martin 1909 1912
4310 Beudie 1909 1912
4309 Harry 1909 1912
4308 Robin 1909 1912
4303 Willie 1909
4304 Jimmy 1909
4325 Paddy 1909 1912
4326 Billy 1909 1912
4482 Gilbert 1910 1912
4540 Ponto 1910 1912
4541 Rosie 1910 1912
4544 Jack 1910 1912
4542 Tommy 1910 1912
4543 Peter Brady 1910 1912
4545 Tenny Mundagen 1910
4556 Joe 1910 1912
4553 Joe 1910 1912
4551 Tommy 1910 1912
4552 Jack 1910 1912
4554 Willie 1910 1912
5007 Nimble 1910 1911
5217 Paddy 1911 1912
5016 Dan 1910 1912
5015 Jubilee 1910 1912
5018 Johnnie 1910
5114 Dick 1910
5118 Robert 1911
5115 Jack 1911
5116 Tommy Dodd 1910 1912
5117 Billy Martin 1910
5119 Billy Barlow 1910 1911
5127 Dolly 1910
5129 Jimmy 1910
5130 Mary Ann 1910
5128 Jack 1910
5019 Charlie 1910
4595 Sam Deane 1911 1912
4591 Rangi 1911 1912
4594 Monday 1911 1912
5297 Paddy Davidson 1911 1912
4592 Henry 1911 1912
4593 Darby 1911 1912
5311 Jack Collins 1911 1911
5312 Billy Corbett 1911 1912
5296 Tommy Davidson 1911 1912
5298 Charley Fan 1911 1912
5299 Mick 1911 1912
5300 Billy 1911 1911
5017 Nellie 1910 See 8949R
5481 Annie 1911 1912
5475 Frank 1911 1912
5476 Palmer 1911 1912
5474 Dick 1911
5473 Bob 1911
5478 Watty 1911
5477 George 1911
5480 Finnigan 1911
5479 Pompy 1911
5471 Paddy Knox 1911
5472 Charlie 1911
5470 Jimmy 1911 1912
5469 Frank 1911 1912
6131 Minerva 1911 1912
Nyruna 1911 1912
6144 Charlie Clifford 1911 1912
6143 Charlie Lawrence 1911
6147 Lucy 1911 1912
6148 Charlie 1911 1912
6149 Jackey 1911
6150 Barney 1911
6152 Jacco 1911
6153 Barlo 1911
6151 Chichee or Chitchee 1911
6206 W. Hoolan 1911 1912
Sandy 1911
Billy Grenier 1912
Peter Jackson 1912 1912
6268 Bob 1912 1912
6271 Frank 1912 1912
6272 Mick Peter 1912 1912
6288 Charlie Snyder 1912
6289 King Billy 1912 1912
6290 Charlie Davis 1912
6326 Jimmy Taylor 1912
6327 Billy Donovan 1912
6328 Frank Peterson 1912
6329 Sandy (Peterson) 1912
6330 Alfred 1912
________________________________________________________
|